Mean monthly rainfall

Mean monthly temperature

Freq-ha

Prod-ha

Freq-ha

Prod-ha

Sampling month (Pm, Tm)

−0.32689 0.0048 73

−0.34983 0.0024 73

−0.22543 0.1081 52

−0.25121 0.0724 52

Previous month (Pm-1, Tm-1)

−0.00239 0.9840 73

0.00374 0.9750 73

−0.24547 0.0657 57

−0.18315 0.1727 57

Sum of the previous two months (Pm-2, Tm-2)

−0.01672 0.8883 73

−0.00263 0.9824 73

−0.15470 0.2261 63

−0.16993 0.1830 63

Sum of the previous three months (Pm-3, Tm-3)

−0.02059 0.8627 73

0.01407 0.9060 73

−0.01347 0.9132 68

−0.00974 0.9372 68

Sum of the previous four months (Pm-4, Tm-4)

−0.03066 0.7968 73

0.01417 0.9053 73

0.19122 0.1051 73

0.18251 0.1222 73

Sum of the four autumn months of the previous year (Sept-Dec) (WPm, WTm)

−0.12033 0.3106 73

−0.08955 0.4512 73

−0.12147 0.3060 73

−0.16020 0.1758 73